Quarter 1
| Ad Closing Date | Ad Materials Due | Publication Date |
|---|---|---|
| Jan. 20, 2026 | Jan. 27, 2026 | Feb. 13, 2026 |
| Topics | Bonus Distribution | |
| • Industries: Plastics & Composites, Wood & Building Products • Focuses: Adhesion, Health & Safety • Technology: Cure/Dose Measurement Equipment | Big Ideas Conference American Coatings Show | |
Quarter 2
| Ad Closing Date | Ad Materials Due | Publication Date |
|---|---|---|
| April 21, 2026 | April 28, 2026 | May 15, 2026 |
| Topics | Bonus Distribution | |
| • Industries: Electronics & Batteries, Transportation • Focuses: Lightweighting, Energy Storage • Technology: UV Curing Sources | Adhesives & Binding Expo | |
Quarter 3
| Ad Closing Date | Ad Materials Due | Publication Date |
|---|---|---|
| Aug. 10, 2026 | Aug. 17, 2026 | Sept. 4, 2026 |
| Topics | Bonus Distribution | |
| • Annual Buyers Guide Edition • Industries: Print and Packaging, Coil Coatings • Focuses: Sustainability, Inks & Coatings • Technology: Adhesives/Sealants | Photopolymerization Fundamentals PRINTING United PACK EXPO International LOUPE America 2026 | |
Quarter 4
| Ad Closing Date | Ad Materials Due | Publication Date |
|---|---|---|
| Oct. 26, 2026 | Nov. 2, 2026 | Nov. 20, 2026 |
| Topics | Bonus Distribution | |
| • Industries: Medical/Biomedical, Additive Manufacturing • Focuses: Measurement & Testing • Technology: 3D Printing Resins/Photopolymers | RadTech 2027 | |

